Technical Capabilities
Pulp Studio is equipped with a collection of processing equipment and glass inventory rarely seen in one place.
Manufacturing Capabilities
CAPABILITY | DIMENSIONS (if applicable) |
Bending for Annealed Lamination | 96″ × 180″ 60″ × 204″ 96″ × 236″ 130” x 236” (Not Heat Treatable) |
Bent Tempered Glass | 96″ × 144″ |
Chemical Strengthening | 88″ × 158″ |
Cold Laminated Bending | 96″ × 180″ 96″ × 236″ |
Compound Bending | 96″ × 180″ |
Glass Laminating | 96″ × 180″ 60″ × 204″ 96″ × 236″ |
Glass Cutting | 130″ × 236″ |
Direct To Glass Ceramic Printing | 96″ × 236″ |
Polyvinyl Butyl Interlayer Printing | 96″ × 180″ 60″ × 204″ 96″ × 236″ |
Pulp Glass Imaging (High Resolution Imaging) | 60″ × 204″ 96″ × 236″ |
Flat Tempered | 96″ × 236″ |
Heat Soaking | 68″ × 160″ |
Roller Coating | 72″ × 236″ |
CNC Spray Coating | 72″ × 236″ |
Hand Color Coating | 96″ × 236″ |
On Site Paint Lab and Color Matching | |
Computer Controlled Glass Etching | 96″ × 236″ |
Laser Etching | 68″ × 120″ |
Glass Carving | 96″ × 144″ |
Screen Print Imaging | |
Edging and Beveling | |
Drilling and Notching | |
Hand Polishing | |
Stone Sawing and Edging | |
CNC Fabrication | |
Semi Automatic and Hand Insulating (IGCC Approved) | |
Chemical Bonding and Casework Construction | |
Composite Assembly (Honeycomb) | |
Kiln Forming and Casting | |
Hand Antiquing | |
National and International Logistics | |
Truck Fleet | |
On Site Crating and Material Handling |
Added Facility Assets
Waste Glass Recycling |
Water Based Coatings |
Water Recycling (98% of all water into the plant is recycled) |